A3 Mono Multifunction Printers for Every Way Your Business Works
Built for demanding workgroups and departments, Xerox A3 mono multifunction printers deliver high-volume print, scan, copy and fax from one robust, central device. With fast output, flexible paper handling, scalable finishing and enterprise-grade security, these workhorses keep large teams productive while helping you control running costs.
A3 Mono Multi-Functional Printers
Built for demanding workgroups and departments, these Xerox A3 mono multifunction printers deliver high-volume print, scan, copy and fax from one robust, central device — with fast output, flexible paper handling, scalable finishing and enterprise-grade security that keeps large teams productive while controlling running costs.

Xerox VersaLink B7125
VersaLink B7125
Offices entering A3 mono multifunction printing with cloud-ready workflows.
| Print speed | Up to 25 ppm (mono) |
|---|---|
| Output | Black & white |
| Paper size | A3 |
| Functions | Cloud, Copy, Email, Print, Scan |
| AMPV (avg. monthly volume) | Up to 13,000 pages |
| Peak monthly volume | Up to 107,000 images/month |
| Connectivity | Gigabit Ethernet, USB; mobile & cloud ready |
| Options & accessories | Dual-band wireless/Wi-Fi Direct, finishing, high-capacity feeder (HCF), RFID card reader, walk-up fax |

Xerox VersaLink B7130
VersaLink B7130
Growing offices that need more A3 mono speed and paper capacity.
| Print speed | Up to 30 ppm (mono) |
|---|---|
| Output | Black & white |
| Paper size | A3 |
| Functions | Cloud, Copy, Email, Print, Scan |
| AMPV (avg. monthly volume) | Up to 15,000 pages |
| Peak monthly volume | Up to 129,000 images/month |
| Connectivity | Gigabit Ethernet, USB; mobile & cloud ready |
| Options & accessories | Dual-band wireless/Wi-Fi Direct, finishing, high-capacity feeder (HCF), RFID card reader, walk-up fax |

Xerox VersaLink B7135
VersaLink B7135
Busy branch offices that want top A3 mono speed in the VersaLink class.
| Print speed | Up to 35 ppm (mono) |
|---|---|
| Output | Black & white |
| Paper size | A3 |
| Functions | Cloud, Copy, Email, Print, Scan |
| AMPV (avg. monthly volume) | Up to 17,000 pages |
| Peak monthly volume | Up to 153,000 images/month |
| Connectivity | Gigabit Ethernet, USB; mobile & cloud ready |
| Options & accessories | Dual-band wireless/Wi-Fi Direct, finishing, high-capacity feeder (HCF), RFID card reader, walk-up fax |

Xerox AltaLink B8245
AltaLink B8245
Departments that need an intelligent, app-enabled A3 mono MFP at 45 ppm.
| Print speed | Up to 45 ppm (mono) |
|---|---|
| Output | Black & white |
| Paper size | A3 |
| Functions | Copy, Email, Print, Scan |
| AMPV (avg. monthly volume) | 25,000–50,000 pages |
| Peak monthly volume | Up to 200,000 images/month |
| Connectivity | Gigabit Ethernet, USB; mobile & cloud ready |
| Options & accessories | Walk-up fax, Xerox Integrated RFID card reader, high-capacity feeders, finishing options, hard drive |

Xerox AltaLink B8255
AltaLink B8255
High-volume departments that need 55 ppm A3 mono with production-class options.
| Print speed | Up to 55 ppm (mono) |
|---|---|
| Output | Black & white |
| Paper size | A3 |
| Functions | Copy, Email, Print, Scan |
| AMPV (avg. monthly volume) | 25,000–50,000 pages |
| Peak monthly volume | Up to 250,000 images/month |
| Connectivity | Gigabit Ethernet, USB; mobile & cloud ready |
| Options & accessories | Walk-up fax, Xerox Integrated RFID card reader, high-capacity feeders, finishing options, hard drive |

Xerox AltaLink B8270
AltaLink B8270
Enterprise print rooms running heavy mono volumes at up to 72 ppm.
| Print speed | Up to 72 ppm (mono) |
|---|---|
| Output | Black & white |
| Paper size | A3 |
| Functions | Copy, Email, Print, Scan |
| AMPV (avg. monthly volume) | 25,000–50,000 pages |
| Peak monthly volume | Up to 300,000 images/month |
| Connectivity | Gigabit Ethernet, USB; mobile & cloud ready |
| Options & accessories | Walk-up fax, Xerox Integrated RFID card reader, high-capacity feeders, finishing options, hard drive |
Why Xerox through XBC-IT?
Xerox continues to set the global standard for print technology — and XBC-IT brings that full portfolio to Southern African businesses, backed by seasoned teams of technical experts.
Proven Innovation
Decades of R&D behind every device — Xerox invented office printing, and keeps redefining it.
A Device for Every Team
A full spectrum of printers and presses to support every team, workload and budget.
Security, Mobility & Cloud
Built-in features for security, mobile printing and cloud-connected workflows as standard.
Energy-Efficient Design
ENERGY STAR®-rated, sustainable engineering that supports your business's green goals.
Trusted Local Support
Expert technical teams from XBC-IT — on the ground, responsive, and invested in your success.
Ready to find the right device for your business?
Tell us how you work and print — our experts will match you to the perfect Xerox device and support it for its full lifecycle.
Contact XBC-ITProduct specifications, images and model availability verified against xerox.com/en-za (October 2026). Xerox®, VersaLink®, AltaLink®, PrimeLink®, Versant®, Iridesse®, iGen®, Proficio™ and FreeFlow® are trademarks of the Xerox Corporation. AMPV = average monthly print volume.